Huaptec DS10, 15, 20 are high-power cell phone boosters standardized for industrial use in compliance with ETSI and 3GPP 3GPP2. Digital boosters are used either to extend coverage area over remote rural
Huaptec DS10, 15, 20 are high-power cell phone boosters standardized for industrial use in compliance with ETSI and 3GPP 3GPP2. Digital boosters are used either to extend coverage area over remote rural or highly urbanized zones and ensure specific areas of shopping malls, leisure centers, hotels, railway station, subways, etc. The quad band models support four systems in a single repeater – EGSM 900 MHz, DCS 1800 MHz, WCDMA 2100 MHz and LTE 1800 MHz.
Digital mobile phone repeaters are adjusted accurately to the bandwidth of a cell phone operator. Special digital filters in the repeater provide value of band rejection up to 50 dBc. Thanks to SDR technology, operator’s sub-bands and channels also can be easily changed by the software per client’s request.
Choose coverage area your need:
Coverage Area Industr | 800 m², 1500 m², 2000 m² |
---|---|
Częstotliwość | 800 MHz (4G/LTE), 900 MHz (GSM/EGSM), 1800 MHz (DCS/LTE), 2100 MHz (3G/WCDMA) |
Frequency Range | 832~862MHz (Uplink) 791~821MHz (Downlink), 880~915MHz (Uplink) 925~960MHz (Downlink), 1710~1785MHz (Uplink) 1805~1880MHz (Downlink), 1920~1980MHz (Uplink) 2110~2170MHz (Downlink) |
Max. Gain Industr | 60dB (Uplink) - 65dB (Downlink), 65dB (Uplink) - 65dB (Downlink), 65dB (Uplink) - 70dB (Downlink) |
Max. Output Power Industr | 10dBm (Uplink) - 10dBm (Downlink), 10dBm (Uplink) - 15dBm (Downlink), 15dBm (Uplink) - 20dBm (Downlink) |
MGC (Step Attenuation) | ≥ 31dB / 1 dB step, dip switch control |
Gain Flatness | Typical ≤5 dB (P-P) |
Noise Figure @ Max. System Gain | Typical ≤5 dB |
V.S.W.R | Typical ≤2 |
Group Delay | ≤ 8 μs |
Power Supply | Input AC 90~264V, output DC 12V/ 3A |
Input & Output Impedance | 50 ohm |
Indication LEDs | ALC LED |
Local Monitoring | PC via USB or Ethernet Port |
Remote Monitoring | Via SMS or GPRS |
Controlled Parameters | Gain, Frequency, Repeater ON/OFF, Alarm Enable, etc. |
Monitoring Parameters | Gain, Frequency, Repeater ON/OFF, Alarm message, etc. |
Alarm Items | Repeater Failure, DC Failure, ALC Alarm, PLL Failure |
I /O Port Type | N-Female |
Dimension-industr | 482.6*200*90.7 mm |
Operating Temperature | -10ºC~+55ºC |
Storage Temperature | -10ºC~+80ºC |
Relative Humidity | 5% - 95% |
Barometric Pressure | 55 kPa -106 kPa |
Environment Conditions | IP40 |
Mobile signal booster comes in a ful kit with all the components for installation and use. The system is plug-and-play and you'll manage to mount it even wiithout professional assistance in 4 easy steps.
STEP 1. Fix the outdoor antenna in the point with best signal reception outside your house (e.g. on the roof, outside the window).
STEP 2. Mount the booster and the indoor antenna inisde the area where you need to improve signal.
STEP 3. Connect antennas and the booster with cables.
STEP 4. Plug in the booster to a power supply and enjoy perfect calls and blazing data download speed! The system self-adjusts best parameters for your area in 30 seconds after the start.
Note!!! For high power models installation such as Hi20-XXX and Hi23-XXX we STRONGLY recommend to address to professional installers.